Points Table

                                             
                                             
  2006 ACTMCRC Spring Drivers Championship
          Round One   Round Two   Round Three   Round Four   Round Five   Round Six   Round Seven   Round Eight   Total After Dropping Round  
    M-Chasssis                                      
                                             
    1 Stephen Cheung   46   46   46   46   46   46   46   46   322  
    2 Peter Haynes   36   34   34   34   32   34   39   34   245  
    3 Michael Barendrecht   0   45   41   41   41   40   36   0   244  
    4 Rodger Shapland   38   0   40   40   40   38   0   38   234  
    5 Toan Nguyen   0   0   0   35   34   0   37   38   144  
    6 Malcolm Stewart   40   40   0   0   0   0   0   0   80  
    7 Steven Miller   0   0   0   0   0   0   0   40   40  
    8 Tabitha Brockman   33   0   0   0   0   0   0   0   33  
    9 0   0   0   0   0   0   0   0   0   0  
    10 0   0   0   0   0   0   0   0   0   0  
    11 0   0   0   0   0   0   0   0   0   0  
    12 0   0   0   0   0   0   0   0   0   0  
    13 0   0   0   0   0   0   0   0   0   0  
    14 0   0   0   0   0   0   0   0   0   0  
    15 0   0   0   0   0   0   0   0   0   0  
    16 0   0   0   0   0   0   0   0   0   0  
    17 0   0   0   0   0   0   0   0   0   0  
    18 0   0   0   0   0   0   0   0   0   0  
    19 0   0   0   0   0   0   0   0   0   0  
    20 0   0   0   0   0   0   0   0   0   0  
    21 0   0   0   0   0   0   0   0   0   0  
    22 0   0   0   0   0   0   0   0   0   0  
    23 0   0   0   0   0   0   0   0   0   0  
    24 0   0   0   0   0   0   0   0   0   0  
    25 0   0   0   0   0   0   0   0   0   0  
    26 0   0   0   0   0   0   0   0   0   0  
    27 0   0   0   0   0   0   0   0   0   0  
    28 0   0   0   0   0   0   0   0   0   0  
    29 0   0   0   0   0   0   0   0   0   0  
    30 0   0   0   0   0   0   0   0   0   0  
                                             
                                             
    F1                                      
                                             
    1 Rick Sammons   46   46   0   46   45   45   45   45   318  
    2 Matt Barham   45   0   46   34   40   43   46   44   298  
    3 Alan Peacock   37   36   37   29   36   33   0   34   242  
    4 Mil Rogic   34   37   41   33   0   32   0   0   177  
    5 Keith Clancy   0   33   39   30   33   0   0   0   135  
    6 Michael Schrieber   0   45   0   40   0   0   0   0   85  
    7 David Bird   0   0   0   41   0   42   0   0   83  
    8 Steven Miller   0   0   0   0   39   37   0   39   115  
    9 Peter Hausknecht   0   0   0   30   0   0   0   0   30  
    10 0   0   0   0   0   0   0   0   0   0  
    11 0   0   0   0   0   0   0   0   0   0  
    12 0   0   0   0   0   0   0   0   0   0  
    13 0   0   0   0   0   0   0   0   0   0  
    14 0   0   0   0   0   0   0   0   0   0  
    15 0   0   0   0   0   0   0   0   0   0  
    16 0   0   0   0   0   0   0   0   0   0  
    14 0   0   0   0   0   0   0   0   0   0  
    18 0   0   0   0   0   0   0   0   0   0  
    19 0   0   0   0   0   0   0   0   0   0  
    20 0   0   0   0   0   0   0   0   0   0  
    21 0   0   0   0   0   0   0   0   0   0  
    22 0   0   0   0   0   0   0   0   0   0  
    23 0   0   0   0   0   0   0   0   0   0  
    24 0   0   0   0   0   0   0   0   0   0  
    25 0   0   0   0   0   0   0   0   0   0  
    26 0   0   0   0   0   0   0   0   0   0  
    27 0   0   0   0   0   0   0   0   0   0  
    28 0   0   0   0   0   0   0   0   0   0  
    29 0   0   0   0   0   0   0   0   0   0  
    30 0   0   0   0   0   0   0   0   0   0  
                                             
                                             
    540 Chrome                                      
                                             
    1 Ian Carswell   45   45   40   44   41   44   42   46   307  
    2 Mil Rojic   46   36   45   41   40   46   44   44   306  
    3 Andrew Wilson   37   33   35   34   36   36   39   36   253  
    4 John Telek   27   30   30   32   33   0   35   32   219  
    5 Roy Meuronen   31   19   25   29   28   28   31   27   199  
    6 Alan Peacock   20   20   22   26   29   32   27   21   177  
    7 Jake Anderson   20   15   22   23   0   23   23   24   150  
    8 Michael Schriber   0   46   46   0   46   0   0   0   138  
    9 Trevor Hennock   18   17   0   0   24   28   22   29   138  
    10 Brad Adams   0   0   25   29   31   0   0   0   85  
    11 Richard Austin   0   0   39   46   0   0   0   0   85  
    12 Matt Hennock   33   23   0   0   22   0   0   0   78  
    13 Matt Barham   0   0   0   0   0   0   38   38   76  
    14 Steven Miller   0   0   0   0   0   36   31   0   67  
    15 Rebecca Telek   0   0   0   0   0   23   21   21   65  
    16 Richard Hulanicki   19   0   0   23   22   0   0   0   64  
    17 David Bird   24   37   0   0   0   0   0   0   61  
    18 Aaron Marshall   33   21   0   0   0   0   0   0   54  
    19 Andrew Dore   0   0   0   0   0   34   0   0   34  
    20 Dale Papworth   16   17   0   0   0   0   0   0   33  
    21 Ben Steiner   0   15   18   0   0   0   0   0   33  
    22 Bob Brown   31   0   0   0   0   0   0   0   31  
    23 Mark Wallin   0   0   30   0   0   0   0   0   30  
    24 Dion Colling   0   0   0   0   0   0   0   30   30  
    25 Alex Illievski   0   29   0   0   0   0   0   0   29  
    26 Peter Sorenson   0   28   0   0   0   0   0   0   28  
    27 Andrew dore   0   0   0   0   0   0   21   0   21  
    28 Dan Steiner   0   0   0   0   0   0   0   20   20